DREO Products
DREO Portable Air Conditioners
-26%
$59.19
$79.99
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Warranty Up to 15 Days
Warranty Coverage on Product
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $59+
DREO1024 DREO Portable Air Conditioners
Product Features
- The DREO AC515S portable air conditioner
Specifications
| Brand | DREO | Capacity | 1 tons |
| Cooling Power | 12000 british thermal units | Special Feature | 12,000 BTU Powerful Fast Cooling |
| Product Dimensions | 14.37"D x 17.32"W x 28.13"H | Start year | 2023 |
| Seasonal Energy Efficiency Ratio (SEER) | 6.1 | Color | Orange |
| Voltage | 120 | Noise Level | 46 sones |
| Additional Features | 12,000 BTU Powerful Fast Cooling | Noise | 46 sones |
| Refrigerant | R-32 | Inverter Type | No Inverter |
| Installation Type | Portable | Compressor Type | rotary_scroll |
| Air Conditioner Application | Residential | Power Source | Corded Electric |
| Wattage | 1500 | Item Dimensions D x W x H | 14.37"D x 17.32"W x 28.13"H |
| Item Weight | 28.6 g | Window Opening Maximum Width | 53 inches |
| Window Opening Minimum Width | 43.18 centimeters | Floor Area | 300 square_feet |
| Room Type | Bedroom, Living Room | Warranty Type | Limited |
| Brand Name | DREO | Start Year | 2023 |
| Model Name | DR-HAC005S-WH-R2 | Model Number | DR-HAC005S White |
| Unit Count | 1 Count | Included Components | Window Mount Kit & Drain Hose, Remote Control |
| UPC | 810142853996 | Manufacturer | DREO |
| Item Type Name | Portable Air Conditioners | Warranty Description | 24h Customer Service;1-year warranty as standard |
| Annual Energy Consumption | 1500 watts | Control Method | App, Remote, Touch, Voice |
| Controller Type | App Control, Remote Control, Touch Control, Voice Control | Number of Power Levels | 2 |
| Operating Mode | Cooling | Form Factor | Portable |
No reviews yet. Be the first to review this product!